Thirumullaivoyal, Chennai, Tamil Nadu
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | Can of 5 Litre |
Viscosity grade | 20W40 |
Grade | MGO 20W-40 |
Brand | Servo |
Features | Base Oil |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 200 |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 13.5 to 15.5 |
Tbn | 5 - 8 mg KOH/gm |
Pour Point, Degree Calsius, ASTM D97 | (-) 21 deg C Max |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | Can of 5 Litre |
Viscosity grade | 15W40 |
Oil Type | Semi Synthetic |
Brand | VIP |
Vehicle Type | Motorcycle |
Approx. Rs 410 / Bottle Of 1 LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | Bottle of 1 Litre |
Viscosity grade | 10W30 |
Brand | Servo |
Sulphated Ash | 0.95 to 1.2 % wt |
Flash Point | 190 deg C Min |
Pour Point | (-) 27 deg C,Max |
Kinematic Viscosity | 10 to 12 at 100 deg C,cSt |
Visc Index | 130 Min |
Tbn | 6.8 to 8.2 mg KOH/gm |
Stroke | 4T |
Approx. Rs 356Get Latest Price
Product BrochureProduct Details:Packaging Size | Can of 5 Litre |
Viscosity grade | 15W40 |
Grade | Pride XL Plus 15W20 |
Brand | Servo |
Pour Point | (-) 24 deg C,Max |
Flash Point | 200 COC deg C,Min |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 14 to 15 |
Tbn | 9.5 to 11.5,mg KOH/g |
Viscosity Index, ASTM D2270 | 136 Min |
Approx. Rs 390 / LitreGet Latest Price
Product BrochureProduct Details:Pack Type | Can |
Brand | Servo |
TBN | 7.0 to 7.5 mg KOH/gm |
Sulphated Ash | 0.80 to 0.85 % wt |
Kinematic Viscosity | 10 - 12 cSt,at 100 deg C |
Flash Point | 200 deg C Min |
Pour Point | (-) 30 Deg C |
Viscosity Kinematic | 150 Min |
Stroke | 4 T |
Product Price :Get Latest Price
Product BrochureProduct Details:Viscosity | 20W40 |
Packaging Size | Barrel of 210 L |
Grade | 20W-40MG |
Unit Pack Size | 5Ltr |
Type | Petrol Engine Oil |
Brand | Servo |
Viscosity Kinematic | 110 Min |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 200 deg C Min |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 13.5 to 15.5 |
Tbn | 4.2 to 8.0 mg KOH/gm |
Pour Point, Degree Calsius, ASTM D97 | (-) 21 deg C Max |
Explore More Products
© Vijay Oil Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited